| Management number | 238726099 | Release Date | 2026/07/11 | List Price | US$28.32 | Model Number | 238726099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Unlock the full potential of cube storage with the Better Homes & Gardens Bottle Storage Cube Organizer Accessory and the rest of Better Homes & Gardens’ line of cube organizer accessories and inserts. The Bottle Storage insert is designed to fit seamlessly into Better Homes & Gardens Cube Storage Organizer compartments. Effortlessly divide a cube shelf into nine functional sections, to make the most of every inch of available space. You’ll find uses for the Bottle Storage accessory in virtually every room of your house. Use it in your office or craft room to organize and easily access yarn, rolls of paper and vinyl, paint cans and more. Or add it to a cube organizer in your dining room or kitchen to store bottles. The possibilities are endless!</p><p></p>
| Dimensions | 15.12 x 12.91 x 12.91 " |
|---|---|
| Number of shelves | 9 |
| Adjustable shelves | N |
| Maximum load weight per shelf | 4.4 lb |
| Max load | 4.4 lb |
| Shelf depth | 15.12 in |
| Shelf & shelf unit type | Storage Shelves |
| Material | particle board |
| Brand | Better Homes & Gardens |
| Color | Red |
| Finish | White |
| Decor style | Modern, Contemporary |
| Features | Adjustable |
| Rec. room | Kitchen, Office |
| Rec. use | Home Office, Home |
| Mount type | Freestanding |
| Shelf material | particle board |
| Frame material | Particle Board |
| Assembly req | Y |
| Accessories | instructions |
| Assembled product weight | 7.66 lbs |
| Cleaning, care & maintenance | Clean with a soft cloth |
| Count | 4 |
| Age group | Adult |
| Model | BH5336278612057 |
| Retail packaging | Single Piece |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Harmonized system code | 9403608081 |
| Harmonized system classification code | US - United States 9403608081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form