| Management number | 229513411 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229513411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842637125776 |
|---|---|
| ASIN | B0CLFBMKDS |
| Size | 24" x 16" x 3" |
| Color | Gray |
| Pattern | Solid |
| Item Form | Rectangular |
| Brand Name | Best Pet Supplies |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 0.93 Kilograms |
| Manufacturer | Best Pet Supplies, LLC |
| Model Number | MT902-S |
| Fill Material | Foam |
| Material Type | Nylon |
| Cover Material | Sherpa Fleece |
| Dog Breed Size | Large, Medium, Small |
| Frame Material | TPU |
| Item Type Name | dog-bed-04222024 |
| Target Species | Dog |
| Product Benefits | Provides comfortable support and easy cleaning |
| Included Components | Dog Mat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 90 day manufacturer |
| Manufacturer Part Number | MT902-S |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor, Car, Outdoor |
| Maximum Weight Recommendation | 45 Pounds |
| Item Dimensions L x W x Thickness | 24"L x 16"W x 3"Th |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form