| Management number | 234003085 | Release Date | 2026/06/27 | List Price | US$5.55 | Model Number | 234003085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880105627629 |
|---|---|
| ASIN | B0BWHFWYBR |
| Size | One Size |
| Color | A Gymnastics 2 |
| Theme | Sports |
| Pattern | Striped |
| Brand Name | LULYKINI |
| Item Shape | rectangular prism or cylinder |
| Shell Type | Soft Shell |
| Sport Type | Gymnastics |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| School Type | High School |
| Manufacturer | LULYKINI |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Negative |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RIM3rg9ck2z-526160447-White-48 |
| Item Dimensions D x W x H | 16"D x 14"W x 0.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form