| Management number | 237650888 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237650888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CM5WK5QQ |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Kitmaz |
| Model Name | Joycelyn Jogger Scrubs Pants Slim Fit |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Weave Type | woven |
| Fabric Type | 72% polyester / 21% rayon / 7% spandex |
| Has Pockets | Yes |
| Manufacturer | Kitmaz |
| Style Number | KM-WSP-01 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Graduation, Mother's Day, Nurse Week |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | 2 Patch Pockets,2 Slant Pockets,1 Cargo |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KM-WSP-01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form