| Management number | 239025494 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239025494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08T94GGPT |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Marycrafts |
| Model Name | Qd032c |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 67% Viscose, 28% Nylon, 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | Marycrafts |
| Style Number | QD032C |
| Material Type | 67% Viscose, 28% Nylon, 5% Elastane |
| Occasion Type | Work,Business |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | QD032C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress, Work Utility |
| Global Trade Identification Number | 08934959512579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form